Official Baseball Box Score

Chaffey vs. Grossmont

2/16/2017 — El Cajon, Calif. (Noel Mickelson)

Start: 2:00 PMDuration: 2:55Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 0 0 2 1 0 0 0 1 3 7 10 0
Grossmont 0 1 0 0 0 0 0 1 2 4 9 2
Chaffey 7 (5-4)
Player AB R H RBI BB SO PO A LOB
Jordan Hernandez rf 5 0 1 0 0 0 2 0 2
Oscar Martinez ss 3 1 2 2 0 0 4 4 0
Jake Nichols 3b 5 1 2 1 0 0 1 1 4
Aaron McCann 1b 4 1 2 1 1 0 9 1 0
Joel Osuna 2b 4 0 0 1 0 3 1 2 2
Jonathan Longtin dh 5 1 1 0 0 2 0 0 3
Christian Valdez lf 2 2 1 1 3 0 3 0 0
Trey Lander c 4 1 0 0 1 0 4 1 0
Patrick Keller cf 3 0 1 1 0 1 2 0 1
Nathan Geissler p 0 0 0 0 0 0 1 0 0
   Sean McClure p 0 0 0 0 0 0 0 1 0
Totals 35 7 10 7 5 6 27 10 12
Grossmont 4 (3-4)
Player AB R H RBI BB SO PO A LOB
Cabot Van Til cf 2 0 0 0 0 1 1 0 0
   Jale Sim rf 3 0 1 0 0 0 2 0 0
Robert Bostedt lf 5 1 2 2 0 1 2 0 0
Justen Burkey 3b 5 0 1 0 0 0 1 1 0
Niko Navarro 1b 3 1 1 0 1 0 8 2 1
David Maldonado rf 3 0 2 1 1 0 5 0 0
Reece Hernandez 2b 3 0 0 0 0 0 1 4 3
Michael Diffley ss 3 1 1 0 0 1 0 2 1
Trevor Beard c 3 0 1 1 0 0 6 0 1
Cyrus Fullen dh 2 1 0 0 1 1 0 0 2
Donavon McCrystal p 0 0 0 0 0 0 1 0 0
   Jeremiah Barr p 0 0 0 0 0 0 0 1 0
   Mathew Taylor p 0 0 0 0 0 0 0 0 0
   Thomas Fiato p 0 0 0 0 0 0 0 0 0
   Trevor Row p 0 0 0 0 0 0 0 0 0
Totals 32 4 9 4 3 4 27 10 8
Chaffey
2B - Jake Nichols; Christian Valdez.
HR - Aaron McCann.
RBI - Oscar Martinez 2; Jake Nichols; Aaron McCann; Joel Osuna; Christian Valdez; Patrick Keller.
Sac - Oscar Martinez 2; Joel Osuna.
Grossmont
E - Cabot Van Til; Michael Diffley.
2B - Robert Bostedt; David Maldonado; Michael Diffley.
HR - Robert Bostedt.
RBI - Robert Bostedt 2; David Maldonado; Trevor Beard.
Sac - Trevor Beard.
GIDP - Robert Bostedt.
CS - Cyrus Fullen.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Geissler 5.0 5 1 1 1 2 0 0 0 2 0 18 22 8 4 0
Sean McClure (W, 2-0) 4.0 4 3 3 2 2 1 0 0 0 0 14 17 4 5 0
Totals 9.0 9 4 4 3 4 1 0 0 2 0 32 39 12 9 0
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donavon McCrystal (L, 1-1) 6.0 6 3 2 4 5 0 0 0 1 0 23 30 8 5 0
Jeremiah Barr 1.1 1 1 1 1 0 0 0 0 1 0 5 7 1 3 0
Mathew Taylor 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 0
Thomas Fiato 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 0
Trevor Row 1.0 2 2 1 0 1 0 1 0 0 0 5 6 0 2 0
Totals 9.0 10 7 5 5 6 1 1 0 2 0 35 46 10 11 0
Chaffey
Batters Faced - Nathan Geissler 22; Sean McClure 17.
HBP - Nathan Geissler 2.
Grossmont
Batters Faced - Donavon McCrystal 30; Jeremiah Barr 7; Mathew Taylor 2; Thomas Fiato; Trevor Row 6.
WP - Trevor Row.
HBP - Donavon McCrystal; Jeremiah Barr.