Official Baseball Box Score

SANTA ANA vs. CHAFFEY COLLEGE

2/9/2017 — RANCHO CUCAMONGA, CA (LOWDER FIELD)

Start: 2:00Duration: 3:15Attendance: 75 • Game: SACCFFY1

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Ana 0 0 0 4 0 0 0 2 5 11 14 0
Chaffey 0 1 0 0 0 0 0 0 0 1 7 1
SANTA ANA 11
Player AB R H RBI BB SO PO A LOB
Erick Leef cf 5 2 3 0 1 2 1 0 2
Derek Reilly ss 5 1 0 0 0 0 1 3 0
Justin Mellano rf 4 1 1 1 1 1 0 0 2
Chris Major 1b 4 2 2 2 0 1 14 0 0
   Adam Cendejas 1b 1 1 1 1 0 0 1 0 0
Juan Gonzalez 2b 5 1 1 1 0 0 0 4 0
   Justin Mazzara 2b 0 0 0 0 0 0 0 0 0
Julio Rivera lf 5 3 3 3 0 0 2 0 0
Ricardo Salinas 3b 3 0 0 0 1 0 0 2 0
   Ivan Ramos ss 1 0 1 1 0 0 0 0 0
   Braeden Wallace 3b 0 0 0 0 0 0 0 0 0
Connor Braun dh 4 0 2 2 0 1 0 0 0
   Bryan Leef dh 0 0 0 0 1 0 0 0 0
Bobby Vasquez c 3 0 0 0 1 0 5 3 3
   Joey Gill 1 0 0 0 0 0 0 0 0
   Andrew Martinez c 0 0 0 0 0 0 3 0 0
Nigel Ward p 0 0 0 0 0 0 0 3 0
   Gabe Armstrong 0 0 0 0 0 0 0 1 0
   Austin Weddle p 0 0 0 0 0 0 0 0 0
Totals 41 11 14 11 5 5 27 16 7
CHAFFEY COLLEGE 1
Player AB R H RBI BB SO PO A LOB
Patrick Keller cf 5 0 0 0 0 1 5 0 2
Logan Gopperton c 4 0 1 0 0 0 5 1 0
Aaron McCann 1b 4 0 2 0 0 1 9 1 0
Joel Osuna 2b 4 0 0 0 0 1 1 1 3
Jordan Hernandez rf 3 1 2 0 1 0 3 1 0
Jake Nichols 3b 2 0 1 0 1 0 1 1 0
Christian Valdez dh 3 0 1 1 1 2 0 0 2
Justin Wells lf 3 0 0 0 0 0 1 0 2
   Christian Lyman lf 1 0 0 0 0 1 0 0 0
Oscar Martinez ss 2 0 0 0 0 1 1 4 0
   Marcos Hernandez ss 1 0 0 0 0 1 0 0 0
Jonathan Longtin p 0 0 0 0 0 0 0 0 0
   Matt Vigil 0 0 0 0 0 0 1 1 0
   Sean McClure 0 0 0 0 0 0 0 0 0
   Keon Taylor p 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 3 8 27 10 9
SANTA ANA
2B - Justin Mellano; Chris Major 2; Adam Cendejas; Julio Rivera 2.
RBI - Justin Mellano; Chris Major 2; Adam Cendejas; Juan Gonzalez; Julio Rivera 3; Ivan Ramos; Connor Braun 2.
SB - Erick Leef; Derek Reilly 2; Julio Rivera.
CHAFFEY COLLEGE
E - Sean McClure.
2B - Aaron McCann; Jake Nichols.
RBI - Christian Valdez.
SB - Christian Valdez; Oscar Martinez.
CS - Jordan Hernandez.
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nigel Ward (W, 0-0) 6.0 6 1 1 2 3 0 0 0 1 0 22 26 2 12 0
Gabe Armstrong 2.0 1 0 0 1 2 0 0 0 0 0 7 8 1 3 0
Austin Weddle 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 1 1 3 8 0 0 0 1 0 32 37 3 15 0
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Longtin (L, 0-0) 4.0 5 4 4 1 2 0 0 0 0 0 17 18 6 4 0
Matt Vigil 4.0 4 2 2 3 2 0 0 0 0 0 15 18 5 4 0
Sean McClure 0.1 4 5 5 0 0 0 0 0 0 0 6 6 1 0 0
Keon Taylor 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 9.0 14 11 11 5 5 0 0 0 0 0 41 46 12 9 0
SANTA ANA
Batters Faced - Nigel Ward 26; Gabe Armstrong 8; Austin Weddle 3.
HBP - Nigel Ward.
CHAFFEY COLLEGE
Batters Faced - Jonathan Longtin 18; Matt Vigil 18; Sean McClure 6; Keon Taylor 4.